Blog Archive

Friday, March 6, 2009

Canad Arenacross Championship Final Standings

Position # Name


50cc 4-6





ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total

1 81 Jacob Piccolo 25 25 25 25 25 25 150

2 17 Jaidon Scott 22 22 22 22 22 22 132

3 4 Layne Nuyens 16 18 18 20 18 18 108

4 0/1 Deegan Nuyens 15 20 20 18 0 0 73

5 199 Sean McKinley 20 0 0 0 20 20 60

6 1 Hayden Sansalone 18 0 16 0 16 0 50

7 112 Dylan Hellam 0 0 0 0 0 0 0




















50cc 7-8





POSITION # Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND6 Total
1 6 darrin Thoring 25 25 22 22 22 22 138
2 46 Tyler Gibbs 0 0 20 25 25 25 95
3 0/7 Real Wood 16 18 16 15 15 15 95
4 74 Jacob Waddell 22 22 25 20 0 0 89
5 32 Thane Huson 0 0 18 16 18 0 52
6 60 Chris Van Meel 0 0 0 0 20 20 40
7 101 Trey Fischer 20 20 0 0 0 0 40
8 1 Deegan Nuyens 0 0 0 0 16 18 34
9 222 Dallas Reid 0 0 0 18 0 0 18
10 727 Devon Lessard 18 0 0 0 0 0 18
11 77 Brooklyn Parker 0 0 0 0 0 16 16
12 X Elizabeth Eggertson 0 0 0 14 0 0 14



















MINI QUADS STOCK




Position # Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total
1 304 Danika Pryce 25 25 25 25 25 25 150
2 151 Dominique Pryce 22 22 22 22 22 22 132
3 5 Tyler Watts 15 18 20 20 20 18 111
4 99 Shayna Friesen 16 16 18 18 18 16 102
5 55 Edico Usak 18 20 0 0 16 20 74
6 81 Jacob Piccolo 20 0 0 0 0 0 20
7 11 Scott Anderson 0 0 0 0 0 0 0
8 1 Kirsten Anderson 0 0 0 0 0 0 0


















Mini ATV Modified





Position # Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total
1 304 Danika Pryce 20 22 20 18 25 25 130
2 55 Edico Usak 22 20 22 22 20 22 128
3 88 Hunter Friesen 25 25 25 25 0 20 120
4 151 Dominique Pryce 18 18 18 20 22 18 114
5 5 Tyler Watts 16 16 0 0 0 0 32


















65cc






Position # Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total

1 155 Tron Cathcart 25 25 25 25 25 20 145

2 77 Wyatt Waddell 22 20 22 20 22 22 128

3 9,460 Jordon Stewert 18 18 18 18 18 9 99

4 73 Trevor Pearson 16 16 16 13 15 16 92

5 9 Zach White 13 15 14 14 13 11 80

6 57 Izaac Patjas 15 14 12 15 12 12 80

7 39 Jess Pettis 0 0 20 22 20 25 87

8 6 Darrin Thoring 12 12 9 10 11 14 68

9 5 Ryan Harkin 10 13 10 11 9 10 63

10 17 Dayton Spanier 0 0 15 16 16 18 65

11 26,09 Dawson Amann 11 11 11 0 14 15 62

12 197 Brock Leitner 20 22 0 0 0 0 42

13 46 Tyler Gibbs 0 0 13 12 10 13 48

14 37 Nick Bordtt 14 0 0 0 0 0 14

15 222 Dallas Reid 0 0 0 9 0 0 9

16 422 Connor McLean 0 0 0 8 0 0 8

17 X Tavi Eggertson 0 0 0 7 0 0 7
























85cc 7-11

ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 TOTAL

Position # Name

1 47 Tyler LeSurf
22 22 22 20 22 16 124

2 155 Tron Cathcart
25 25 25 25 0 22 122

3 77 Wyatt Waddell
13 16 18 18 20 20 105

4 25 Kody Munroe
16 18 13 13 18 18 96

5 39 Jesse Pettis
0 0 20 22 25 25 92

6 66 Riley Paulik
14 15 12 11 14 15 81

7 460 Jordon Stewart
15 14 14 9 13 13 78

8 85 Lloyd Hills
20 20 15 15 0 0 70

9 79 Trevor Pearson
12 11 10 10 15 10 68

10 107 Dylan O'Connor
0 12 11 0 12 14 49

11 80 Bryce Currie
0 0 16 14 16 0 46

12 52 Tevis Watts
10 9 0 0 11 12 42

13 33 Tarin Wood
8 10 0 0 10 11 39

14 16 Adam Mydland
11 0 9 12 0 0 32

15 197 Brock Lietner
18 13 0 0 0 0 31

16 37 Nick Bordtt
9 8 0 0 0 0 17

17 125 Austin Pennington
0 0 0 16 0 0 16

18 9 Zach White
0 0 0 0 0 9 9

19 10 Chad Mabberly
0 0 0 0 0 0 0

20 414 Wyatt Fellows
0 0 0 0 0 0 0

21 51 Caleb Koop
0 0 0 0 0 0 0

22 118 Kyle Latter
0 0 0 0 0 0 0

23 5 Ryan Harkin
0 0 0 0 0 0 0



















85cc 12-16





Position #
Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total

1 291 Dillon Delaplace 25 15 25 25 25 25 140

2 63 Kyle Springman 20 14 18 20 22 22 116

3 723 Nick McLean 15 18 13 10 20 15 91

4 9 Jordon Ilnicki 22 25 20 22 0 0 89

5 113 Leyland Bernier 18 22 22 15 0 0 77

6 562 Matt Koeleman 16 20 16 14 0 0 66

7 207 Keanu Laaback 14 16 12 0 0 0 42

8 49 Ethan Ladd
0 0 0 18 0 18 36

9 924 Zeb Fellows 0 0 14 13 0 0 27

10 10 Chad Mabberly 0 0 15 11 0 0 26

11 125 Austin Pennington 0 0 0 0 0 20 20

12 52 Shay Campbell 0 0 0 0 0 16 16

13 585 Brad Ludwigson 0 0 0 16 0 0 16

14 834 Cole Dekker 0 0 0 12 0 0 12





















Supermini



# Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total

1 291 Dylan Delaplace 25 25 25 25 25 25 150

2 63 Kyle Springman 22 18 18 22 22 22 124

3 47 Tyler Lesurf 20 22 22 13 20 18 115

4 113 Leylan Bernier 18 20 20 14 0 0 72

5 162 Jesse Miller 7 16 16 18 0 13 70

6 25/215 Kody Munroe 15 9 14 10 9 9 66

7 66 Riley Paulik 14 12 13 0 14 12 65

8 562 Matt Koeleman 16 15 15 0 16 0 62

9 39 Jess Pettis 0 0 0 20 18 20 58

10 85 Lloyd Hills 12 13 12 11 0 0 48

11 80 Bryce Currie 0 0 10 15 15 0 40

12 460 Jordon Stewart 13 11 11 0 0 0 35

13 125 Austin Pennington 0 0 0 16 0 16 32

14 723 Nick McLean 10 0 0 0 10 8 28

15 22 Kyle Maskall 9 0 0 0 11 7 27

16 49 Ethan Ladd 0 0 0 12 0 14 26

17 906 Owen Carlson 8 0 0 0 12 5 25

18 107 Dylan O'Connor 0 0 0 0 13 10 23

19 10 Chad Mabberly 11 10 0 0 0 0 21

20 77 Wyatt Waddell 0 0 0 0 0 15 15

21 9 Jordon Ilnicki 0 14 0 0 0 0 14

22 52 Shay Campbell 0 0 0 0 0 11 11

23 585 Brad Ludwigsen 0 0 0 9 0 0 9

24 131 Rayshel brooke 0 0 9 0 0 0 9

25 79 Trevor Pearson 0 0 0 0 0 6 6

26 924 Zeb Fellows 0 0 0 0 0 0 0

27 414 Wyatt Fellows 0 0 0 0 0 0 0

28 16 Adam Mydland 0 0 0 0 0 0 0

29 118 Kyle Latter 0 0 0 0 0 0 0














Position # Name


OPEN BEGINNER






ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND ROUND 65 Total


1 11,146 Denis Dube 22 25 20 22 25 0 114


2 912 Zachary Laaback 14 16 16 25 9 25 105


3 33 Eric Dube 0 14 22 18 22 20 96


4 95 Justin Dziuba 11 0 18 11 20 14 74


5 129 Tom Indenbosch 12 18 0 16 11 16 73


6 121 Tyler Paziuk 20 22 25 0 0 0 67


7 139 Justin Pearson 0 20 12 15 0 15 62


8 23 Mathew Wegener 0 12 0 13 18 13 56


9 51 Tyler Murrey 13 13 10 10 0 0 46


10 217 Carson Grauly 0 15 0 0 13 12 40


11 7 Mark Yaschuk 0 0 0 20 0 11 31


12 66 John Currie 0 0 0 12 16 0 28


13 216 Jeff Horsch 25 0 0 0 0 0 25


14 325 Jordon Livingston 0 0 0 0 0 22 22


15 52 Brandon Todorious 0 0 0 0 12 10 22


16 29 Dustin Grisnich 9 0 13 0 0 0 22


17 26 Jamie Munroe 0 10 11 0 0 0 21


18 713 James Wakeham 10 0 0 0 10 0 20


19 61 Jason Nuyens 0 0 0 0 0 18 18


20 773 Brandon Plewes 0 9 9 0 0 0 18


21 162 Jesse Miller 18 0 0 0 0 0 18


22 4 Mike Laycraft 0 0 16 0 0 0 16


23 184 Mitch Bentley 16 0 0 0 0 0 16


24 552 Adam Palmer 0 0 0 0 15 0 15


25 777 Brett Tepper 15 0 0 0 0 0 15


26 211 Conner Selfridge 0 0 0 0 14 0 14


27 333 Clayton Hartley 0 0 0 14 0 0 14


28 187 Adam Auzenazeth 0 0 14 0 0 0 14


29 641 Jackie Schott 0 11 0 0 0 0 11


30 276 Dustin Russell 0 0 0 0 0 9 9


31 39 Danielle Pettis 0 0 0 0 0 0 0


32 114 Annie Bisson 0 0 0 0 0 0 0


33 4 Andy Verschuur 0 0 0 0 0 0 0


34 142 Ryan Jones 0 0 0 0 0 0 0


35 359 Dave Todoruk 0 0 0 0 0 0 0


36 118 Sidney Buurman 0 0 0 0 0 0 0


37 12 Jesse logeman 0 0 0 0 0 0 0


38 141 Lisa Matechuk 0 0 0 0 0 0 0


39 732 Ryan Smith 0 0 0 0 0 0 0


40 747 Sawyer Goodwin 0 0 0 0 0 0 0


41 2 Kevin Scott 0 0 0 0 0 0 0


42 114 Cal Baines 0 0 0 0 0 0 0


43 98 Chris Hollaar 0 0 0 0 0 0 0


44 26 Kyle Hartley 0 0 0 0 0 0 0


45 3 Dave Benard 0 0 0 0 0 0 0


46 2 Tony Fuentes 0 0 0 0 0 0 0


47 117 Erik Hecht 0 0 0 0 0 0 0


48 552 Adam Palmer 0 0 0 0 0 0 0





















125 Junior




Position # Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total
1 421 Kenny Rutz 16 22 25 22 25 25 135
2 47/103 Chase Van Buuren 13 20 14 20 20 18 105
3 11 Dillon Mabberly 12 15 16 15 18 20 96
4 37 Dylan Coombs 25 9 18 18 0 0 70
5 151 Brad Inglis 22 25 22 0 0 0 69
6 237 Chad McGowan 20 10 15 0 14 9 68
7 1 Patrick Raines 18 16 0 0 16 16 66
8 14Y Talon O'Neill 10 11 0 16 15 11 63
9 8 Travis Hayward 9 0 10 12 8 22 61
10 79 Mike Indenbosch 15 14 13 13 0 0 55
11 81 Mitchell Coers 11 13 0 0 12 10 46
12 829 Taylor greyeyes 0 0 0 0 13 15 28
13 56 Daniel Fayter 14 12 0 0 0 0 26
14 121/13 Tyler Paziuk 0 0 0 0 11 14 25
15 84 Thomas Cranston 0 0 0 25 0 0 25
16 29 Derek Pole 0 0 0 0 10 13 23
17 133 Sam lNichols 0 0 0 0 22 0 22
18 41 Brett Tepper 0 0 0 0 9 12 21
19 38 Brady Johnson 0 18 0 0 0 0 18
20 827 Brandon Baines 0 0 9 0 7 0 16
21 347 Tyler Aikenhead 0 0 0 14 0 0 14
22 14K Jason Brossart 0 0 14 0 0 0 14
23 454 Sam Molag 0 0 12 0 0 0 12
24 19 Daine Strankman 0 0 11 0 0 0 11
25 101 Jordon Schmoor 0 0 0 0 0 0 0
26 11 Camille Baker 0 0 0 0 0 0 0
27 75 Jesse Parsons 0 0 0 0 0 0 0
28 162 Jesse Miller 0 0 0 0 0 0 0
29 216 Jeff Horch 0 0 0 0 0 0 0
30 78 Cameron Monks 0 0 0 0 0 0 0
31 261 Greg Anderson 0 0 0 0 0 0 0
32 17 Nathan Horton 0 0 0 0 0 0 0
33 187 Alec Kugler 0 0 0 0 0 0 0
34 146 Leylan Bernier 0 0 0 0 0 0 0
35 211 Mike Earle 0 0 0 0 0 0 0
36 4 Shane Price 0 0 0 0 0 0 0
37 77 Alfred Moore 0 0 0 0 0 0 0
38 158 Dan Indenbosch 0 0 0 0 0 0 0


















250 Junior





Position # Name









ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total

1 158 Dan Indenbosch 20 20 20 18 25 14 117

2 37 Dylan Coombs 22 25 25 25 0 0 97

3 92 Gerard Lane 25 16 15 20 0 16 92

4 14Y Talon O'Neill 0 22 22 22 22 0 88

5 77 Alfred Moore 0 15 16 15 0 11 57

6 417 Lindsay McAloney 0 18 14 14 0 0 46

7 23 Simon Jean 0 0 0 0 20 20 40

8 361 Chris Bursey 18 14 0 0 0 0 32

9 4 Shane Price 0 0 0 16 0 15 31

10 289 Taylor Greyeyes 0 0 0 0 0 25 25

11 13 Tyler Paziuk 0 0 0 0 0 22 22

12 41 Brett Tepper 0 0 0 0 0 18 18

13 133 Tim O'Neill 0 0 18 0 0 0 18

14 184 Mitch Bentley 0 13 0 0 0 0 13

15 187 Keith Susheski 0 0 0 0 0 12 12

16 9 Dillon Bucknell 0 0 0 0 0 0 0

17 133 Sam Nicholls 0 0 0 0 0 0 0





















OPEN JUNIOR



Position # Name
ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total
1 421 Kenny Rutz 25 20 20 22 25 11 123
2 47/103 Chase Van Buuren 22 25 18 18 15 16 114
3 8 Travis Harward 10 0 14 25 22 25 96
4 237 Chad McGowan 15 15 16 15 11 6 78
5 158 Dan Indenbosch 11 10 13 12 18 13 77
6 37 Dylan Coombs 8 18 25 14 0 0 65
7 1 Patrick Raines 18 12 12 0 14 8 64
8 14 Tallon O'Neill 16 14 11 16 0 7 64
9 151 Brad Inglis 20 22 22 0 0 0 64
10 79 Mike Indenbosch 12 13 15 0 0 0 40
11 829 Taylor Greyeyes 9 0 0 0 20 9 38
12 827 Brandon Baines 0 9 10 0 0 18 37
13 11 Dillon Mabberly 0 0 0 13 0 22 35
14 216 Jeff Horch 0 11 0 0 0 20 31
15 29 Derek Pole 0 0 0 0 16 14 30
16 56 Daniel Feyter 14 16 0 0 0 0 30
17 41 Brett Tepper 0 0 0 0 13 12 25
18 84 Thomas Cranston 0 0 0 20 0 0 20
19 81 Mitchel Coers 0 0 0 0 0 15 15
20 101 Jordon Schmoor 13 0 0 0 0 0 13
21 133 Sam Nichols 0 0 0 0 12 0 12
22 92 gerard Lane 0 0 0 11 0 0 11
23 187 Alec Kugler 0 0 0 0 0 10 10
24 14K Jason Brossart 0 0 0 10 0 0 10
25 454 Sam Molag 0 0 0 9 0 0 9
26 19 Daine Strankman 0 0 9 0 0 0 9
27 182 Mitch Bentley 0 0 0 0 0 0 0
28 75 Jesse Parsons 0 0 0 0 0 0 0
29 417 Lindsay MacAloney 0 0 0 0 0 0 0
30 78 Cameron Monks 0 0 0 0 0 0 0
31 261 Greg Anderson 0 0 0 0 0 0 0
32 162 Jesse Miller 0 0 0 0 0 0 0
33 9 Dillon Bucknell 0 0 0 0 0 0 0
34 17 Nathan Horton 0 0 0 0 0 0 0
35 121 Tyler Paziuk 0 0 0 0 0 0 0
36 211 Mike Earle 0 0 0 0 0 0 0


















125 Intermediate





Position # name ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total

1 177 Kirk Haws 25 15 25 25 14 25 129

2 396 Josh Allen 16 22 22 20 18 14 112

3 223 Zack Ruff 18 14 18 14 16 22 102

4 289 Shayne Ham 15 16 13 22 22 12 100

5 27 Trevor Carlson 9 10 20 18 20 18 95

6 122 Mitchell Watt 20 11 16 15 0 0 62

7 172 Garrett Toews 7 0 10 11 15 13 56

8 417 Kohl Canaday 22 25 9 0 0 0 56

9 170 Gareth Palmer 8 9 12 13 10 0 52

10 147 Dex Koeleman 13 12 15 12 0 0 52

11 724 Daniel Wegener 11 0 0 0 11 15 37

12 25 Charlie Pietils 14 20 0 0 0 0 34

13 651 Clinton Wall 0 0 0 0 12 20 32

14 334 Bryce Strom 0 0 14 16 0 0 30

15 385 Riley Blackmer 0 0 0 0 13 16 29

16 153 Kyle Lamarre 10 18 0 0 0 0 28

17 72 Spencer Knowles 0 0 0 0 25 0 25

18 66 Justin Follack 12 13 0 0 0 0 25

19 133 Sam Nichols 0 0 0 0 0 11 11

20 515 Graham Barry 0 0 11 0 0 0 11

21 116 Derek Niezen 0 0 0 10 0 0 10

22 141 Carl bernier 0 0 0 0 9 0 9

23 57 Scott Louttit 0 0 0 9 0 0 9

24 3 Tyrel Dyck 0 0 0 0 0 0 0

25 447 Carl bernier 0 0 0 0 0 0 0




















250 INTERMEDIATE




Position # Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total

1 396 Josh Allen 0 22 22 22 20 22 108

2 223 Zac Ruff 0 0 25 25 18 25 93

3 385 Riley Blackmer 0 0 0 0 22 20 42

4 153 Kyle Lamarre 20 20 0 0 0 0 40

5 66 Justin Follack 22 18 0 0 0 0 40

6 170 Gareth Palmer 0 0 0 20 16 0 36

7 72 Spencer Knowles 0 0 0 0 25 0 25

8 147 Jamie Grant 0 25 0 0 0 0 25

9 202 Brendan Fox 25 0 0 0 0 0 25

10 133 Sam Nichols 0 0 0 0 0 18 18

11 285 Reid Sinclair 0 0 0 18 0 0 18

12 351 Zac Parks 0 0 0 0 0 0 0

13 289 Shayne Hamm 0 0 0 0 0 0 0

14 172 Garrett Toews
0 0 0 0 0 0 0



















OPEN INT






Position # Name

ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total

1 177 Kirk Haws 25 25 25 11 25 25 136

2 223 Zack Ruff 18 22 22 25 18 16 121

3 27 Trevor Carlson 14 20 18 16 20 18 106

4 289 SHAYNE Hamm 20 15 12 22 13 22 104

5 41/724 Daniel Wegener 13 12 0 10 16 15 66

6 147 Dex Koeleman 16 16 15 18 0 0 65

7 172 Garrett Toews 0 10 13 13 15 13 64

8 396 Josh Allen 22 18 16 0 0 0 56

9 170 Gareth Palmer 11 11 14 12 0 0 48

10 651 Clinton Wall 0 0 0 0 22 20 42

11 334 Bryce Strom 0 0 20 20 0 0 40

12 153 Kyle Lamarre 15 14 0 0 0 0 29

13 25 Charlie Pietila 12 13 0 0 0 0 25

14 285 Reid Sinclair 0 0 0 15 0 0 15

15 133 Sam Nichols 0 0 0 0 0 14 14

16 385 Riley Blackmer 0 0 0 0 14 0 14

17 57 Scott Louttit 0 0 0 14 0 0 14

18 147 Jamie Grant 10 0 0 0 0 0 10

19 116 Derek Niezen 0 0 0 9 0 0 9

20 202 Brendan Fox 0 0 0 0 0 0 0

21 351 Zac Parks 0 0 0 0 0 0 0

22 3 Tyrel Dyck 0 0 0 0 0 0 0

23 141 Carl Bernier 0 0 0 0 0 0 0



















ATV OPEN





Position # Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total

1 9 John Sommer 0 22 25 25 22 22 116

2 6 Andrew Vicent 25 20 22 18 18 0 103

3 15 Nicole Parker 22 18 0 0 16 20 76

4 29 derek West 0 25 0 22 0 0 47

5 23 Simon Jean 0 0 0 0 20 25 45

6 11 Alex Reich 20 16 0 0 0 0 36

7 19 Reed Petchnick 0 0 0 0 25 0 25

8 7 Brad Klassen 0 0 0 20 0 0 20

9 606 Jeremy Mahovlich 0 0 0 0 0 18 18

10 77 Bill Vermeer 0 0 0 0 0 0 0

11 8 Kyle Watkins 0 0 0 0 0 0 0

12 112 OJ Henniger 0 0 0 0 0 0 0




















YOUTH


















# Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total

1 47 Chase Van Buuren 0 20 22 22 25 18 107

2 121/13 Tyler Paziuk 0 16 20 20 22 16 94

3 33 Kris Foster 0 25 25 25 0 0 75

4 47773 Brandon Plewes 0 15 18 15 0 0 48

5 7 Mark Yaschuk 0 0 0 16 0 15 31

6 351 Justin Patjas 0 0 0 0 0 25 25

7 223 Zack Ruff 25 0 0 0 0 0 25

8 45 Shane Wiebe 0 0 0 0 0 22 22

9 3 Brady Johnson 0 22 0 0 0 0 22

10 501 Ryan Millar 22 0 0 0 0 0 22

11 172 Garrett Toews 0 0 0 0 0 20 20

12 25 Charlie Pietila 20 0 0 0 0 0 20

13 51 Tyler Murray 0 0 0 18 0 0 18

14 777 Brett Tepper 0 18 0 0 0 0 18

15 129 Tom Indenbosch 0 0 0 0 0 14 14

16 261 Gregg Anderson 0 0 0 0 0 0 0

17 216 Jeff Horch 0 0 0 0 0 0 0

18 202 Brendan Fox 0 0 0 0 0 0 0

19 139 Justin Perason 0 0 0 0 0 0 0

20 29 Dustin Grisnich 0 0 0 0 0 0 0














Position # Name


LADIES







ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total

1 63 Rachel Springman
25 25 25 25 25 25 150

2 26 Jamie Munroe
18 18 16 10 18 22 102

3 122 Missy Hackett
0 20 22 22 22 16 102

4 141 Lisa Matechuk
16 15 14 14 16 15 90

5 11 Camille Bakeer
22 22 20 20 0 0 84

6 14 Larissa Watts
15 13 12 11 15 14 80

7 641 Jackie Schott
20 16 0 18 0 18 72

8 79 Reanne Pearson
14 14 15 12 0 0 55

9 39 Danielle Pettis
0 0 0 0 20 20 40

10 131 Rayshel brooke 0 0 18 16 0 0 34

11 297 Angela Archibald 0 0 13 13 0 0 26

12 5 Kirsten Bennett 0 0 0 15 0 0 15

13 114 Annie Bisson 0 0 0 0 14 0 14

14 4 Spencer Goodwin 0 0 0 0 0 0



















Plus 30 Open


















Position # Name

ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total

1 15 Gabe Braga 18 15 22 16 20 20 111

2 707 Brian Webb 22 0 16 22 22 18 100

3 14/133 Tim O'Neill 15 16 25 18 0 22 96

4 147 Jamie Grant 25 25 13 25 0 0 88

5 77 Alfred Moore 0 13 20 15 14 16 78

6 11.146 Dennis Dube 0 0 0 20 25 25 70

7 67 Ian Leuenberger 20 20 0 0 0 0 40

8 114 Cal baines 0 11 14 12 0 0 37

9 66 John Currie 0 0 0 0 18 15 33

10 69 Garry Lamb 0 0 18 13 0 0 31

11 78 Derek Christensen 13 18 0 0 0 0 31

12 58 Dave Klassen 16 14 0 0 0 0 30

13 4 Shane Price 0 0 0 14 0 14 28

14 114 Cal baines 0 0 0 0 15 11 26

15 3 Dave Banerd 0 0 0 0 16 10 26

16 361 Chris Bursey 14 12 0 0 0 0 26

17 174 Dave Hellam 0 22 0 0 0 0 22

19 523 Jason Nuyens 0 0 15 0 0 0 15

20 141 Lane Fredericks 0 0 0 0 0 13 13

21 187 Keith Susheski 0 0 0 0 0 12 12




















MX2 PRO/AM LITES




Position # Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total

1 9 Ryan Lockhart 20 20 25 20 20 25 130

2 22 Brock Hoyer 15 16 14 18 22 22 107

3 33 Kris Foster 16 10 22 14 18 18 98

4 14 Teddy Maier 22 22 20 25 0 0 89

5 501 Ryan Millar 12 18 18 16 12 10 86

6 177 Kirk haws 10 11 15 15 15 15 81

7 351 Justin patjas 11 9 13 13 14 12 72

8 5 Jean Roy 18 15 11 22 0 0 66

9 1 Kyle beaton 25 25 10 0 0 0 60

10 192 Coleton McLean 14 8 12 0 9 16 59

11 361 Kevin lepp 9 12 16 12 10 0 59

12 39 Josh Snider 13 14 0 0 13 14 54

13 72 Spencer Knowles 0 0 0 0 16 20 36

14 16 Jeremy Medaglia 0 0 0 0 25 8 33

15 385 Riley Blackmer
0 0 0 0 11 11 22

16 514 Josh Jackson 8 13 0 0 0 0 21

17 651 Clinton Wall 0 0 0 0 0 13 13

18 223 Zach Ruff 0 0 0 0 0 9 9





















MX 1 Open



Position # Name ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 Total

1 22 Brock Hoyer 18 16 22 20 22 25 123

2 9 Ryan Lockhart 20 20 20 16 20 20 116

3 14 Teddy Maier 25 22 25 25 0 0 97

4 33 Kris Foster 13 15 16 18 16 15 93

5 5 Jean Roy 22 18 18 22 0 0 80

6 351 Justin Patjas 12 11 14 15 14 13 79

7 192 Coleton McLean 14 14 15 0 0 14 57

8 39 Josh Snider 11 13 0 0 15 12 51

9 16 Jeremy Medaglia 0 0 0 0 25 22 47

10 1 Kyle beaton 16 25 0 0 0 0 41

11 361 Kevin Lepp 0 0 13 14 13 0 40

12 45 Shane Wiebe 0 0 0 0 18 18 36

13 514 Josh Jackson 15 12 0 0 0 0 27

14 72 Spencer Knowles 0 0 0 0 0 16 16

No comments: